Chittorgarh.com,
NMDC Ltd FPO finally subscribed 1.25 times. NMDC FPO was open on Mar 10, 2010 and closed today on Mar 12, 2010 for subscription. NMDC has received bids for 41,37,93,060 shares as against issue size of 33,22,43,200 shares.
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 165250000 | 377499900 | 2.2844 |
| 1(a) | Foreign Institutional Investors (FIIs) | 8340420 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 363311500 | ||
| 1(c) | Mutual Funds | 5847980 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 49575000 | 10926040 | 0.2204 |
| 2(a) | Corporates | 8229740 | ||
| 2(b) | Individuals (Other than RIIs) | 2014600 | ||
| 2(c) | Others | 681700 | ||
| 3 | Retail Individual Investors (RIIs) | 115675000 | 25251820 | 0.2183 |
| 3(a) | Cut Off | 19428380 | ||
| 3(b) | Price Bids | 5823440 | ||
| 4 | Employee Reservation | 1743200 | 115300 | 0.0661 |
| 4(a) | Cut Off | 70620 | ||
| 4(b) | Price Bids | 44680 |
For more info about NMDC FPO visit:
http://www.chittorgarh.com/ipo/ipo_detail.asp?a=230
3/12/2010 8:48:40 AM
Good issue for retail investors.
Comment By:
Vikram
Add your comment to this post